# Introduction

## **What is RTK Service**

Real-Time Kinematic (RTK) is a satellite navigation technique that uses carrier-phase measurements from Global Navigation Satellite Systems (GNSS) to provide real-time corrections and achieve centimeter-level positioning accuracy.

The GEODNET RTK Service provides differential corrections from the nearest base station. GEODNET is the world’s largest RTK network service provider, delivering RTK services to customers worldwide.

## **How to select a mountpoint**

Currently, GEODNET RTK service is based on Nearest-base RTK service. GEODNET provides serval mountpoints (AUTO, AUTO\_ITRF2020, AUTO\_ITRF2014, AUTO\_WGS84).

| # | Mountpoint         | Details                                                                                                  |
| - | ------------------ | -------------------------------------------------------------------------------------------------------- |
| 1 | **AUTO**           | Regional Geodetic Coordinate System (RGCS)                                                               |
| 2 | **AUTO\_ITRF2020** | ITRF2020 Geodetic Coordinate System at epoch 2015.0                                                      |
| 3 | **AUTO\_ITRF2014** | ITRF2014 Geodetic Coordinate System with current epoch                                                   |
| 4 | **AUTO\_WGS84**    | WGS84(G2139) in the middle of the current year (for example, 2025.5 for year 2025, 2024.5 for year 2024) |

Regional Geodetic Coordinate System

| #  | Geodetic Coordinate System Name            | Epoch #       | Effective regions     |
| -- | ------------------------------------------ | ------------- | --------------------- |
| 1  | **NAD83(2011)**                            | 2010.0        | USA and North America |
| 2  | **NAD83(PA11)**                            | 2010.0        | USA Hawii             |
| 3  | **NAD83(MA11)**                            | 2010.0        | GUM                   |
| 4  | **NAD83(CSRS)v7**                          | 2010.0        | CAN                   |
| 5  | **ETRS89(ETRF2010)(2010.0)**               | 2010.0        | Europe                |
| 6  | **GDA2020(2020.0)**                        | 2020.0        | AUS                   |
| 7  | **NZGD2000(2000.0)**                       | 2000.0        | NZL                   |
| 8  | **TUREF(2005.0)=ITRF96(2005.0)**           | 2005.0        | TUR                   |
| 9  | **ITRF2008(2005.0)=ITRF2008(2005.0)**      | 2005.0        | IND                   |
| 10 | **ITRF2008(2011.811)**                     | 2011.811      | EGY                   |
| 11 | **NGD2012(2012.0)=ITRF2008(2012.0)**       | 2012.0        | NGA                   |
| 12 | **PGD2020=ITRF2014(2020.044)**             | 2020.044      | PHL                   |
| 13 | **ITRF2014(2010)**                         | 2010.0        | MEX                   |
| 14 | **ITRF2014**                               | current epoch | Current KEN           |
| 15 | **CGCS2000(2000.0)=ITRF97(2000.0)2**       | 2000.0        | CHN                   |
| 16 | **JGD2011(2011.3945)=ITRF2008(2011.3945)** | 2011.3945     | JPN                   |
| 17 | **IGRS2013(2012.0)=ITRF2008(2012.0)**      | 2012.0        | IDN                   |
| 18 | **ITRF1991(1994.0)**                       | 1994.0        | ZAF                   |
| 19 | **WGS84(G730)(1994.0)**                    | 1994.0        | LKA                   |
| 20 | **ITRF2020(2025.0)**                       | 2025.0        | TWN                   |
| 21 | **ITRF2014(2010)**                         | 2010.0        | THA                   |
| 22 | **KGD2002(2002.0)=ITRF2000(2002.0)**       | 2002.0        | KOR                   |
| 23 | **MGRF2020(2020.0)=ITRF2020(2020.0)**      | 2020.0        | MYS                   |
| 24 | **MTRF2000(2004.0)=ITRF2000(2004.0)**      | 2004.0        | ARE                   |
| 25 | **SIRGAS2000(2000.4)=ITRF2000(2000.4)**    | 2000.4        | South America         |
| 26 | **GGD=ITRF2008(2011.353)**                 | 2011.353      | GEO                   |
| 27 | **WGS84(G2139)(20xx.5)1**                  | 20xx.5        | Other regions         |

## **NMEA GGA Position upload**

{% hint style="danger" %}
**Important**

It is very important to upload the NMEA GGA position from the RTK device to GEODNET server, otherwise, there will be no RTK corrections received in the device.
{% endhint %}

## **How to connect to the RTK Server**

Currently all GEODNET services are based on AWS E2C services.

| Area   | Domain          | IPv4          | Port |
| ------ | --------------- | ------------- | ---- |
| USA    | rtk.geodnet.com | 13.56.117.10  | 2101 |
| Europe | eu.geodnet.com  | 3.73.41.96    | 2101 |
| AUS    | aus.geodnet.com | 54.206.56.130 | 2101 |

## **How to obtain an account**

Submit an application to GEODNET’s official site, and GEODNET will respond as soon as possible.

<a href="https://geodnet.com/free" class="button primary">Free RTK Trial</a>

## **How to access the User Center**

In the User Center, you can view the historical usage records of the RTK service, and you can also purchase service time for your account. Please click the button below to enter the User Center.

<a href="https://rtk.geodnet.com/user" class="button primary">User Center</a>

## **How to access the Enterprise Management Platform**

If you are an RTK service distributor and have completed GEODNET authorization, you will receive access to the Enterprise Management Platform. Using your access credentials, you can manage your RTK customers and perform daily maintenance tasks. Please click the button below to enter the Enterprise Management Platform.

<a href="https://rtk.geodnet.com/enterprise/login" class="button primary">Enterprise</a>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://rtkdocs.geodnet.com/rtk-service/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
